In Sunny Simi Valley, California,Wal-Mart Sees Clouds On Produce Pricing
It is well known that Wal-Mart is struggling to find an effective way to deal with deep discounters such as Aldi and Save-A-Lot. With Lidl preparing to roll out stores across the country, this threat both to Wal-Mart’s image as the Low Price Leader and threat to the top and bottom line is substantial.
Perhaps not as fully recognized, though, is the degree to which Wal-Mart’s pricing ceased to provide competitive advantages against ethnic grocers, specialty stores and, in many cases, mainstream supermarkets.
In this, the 29th iteration of The Produce Business Wal-Mart Pricing Report, we head to Simi Valley in California. Part of the Los Angeles metropolitan area, home to the Reagan Library, and often considered one of the most conservative towns, politically speaking, in America. This is also the city in which the challenge Wal-Mart is facing crystalized in our Pricing Report.
STORE NAME | WALMART | JONS | RALPHS | VALLARTA | VONS | |||||
---|---|---|---|---|---|---|---|---|---|---|
Produce Item | How Priced | Regular Price* | Regular Price* | % Over Wal-Mart | Regular Price* | % Over Wal-Mart | Regular Price* | % Over Wal-Mart | Regular Price* | % Over Wal-Mart |
Apples – Granny Smith (PLU #4139) |
Lb | $1.31 | $0.99 | -24.43% | $0.99 | -24.43% | $0.79 | -39.69% | $1.99 | 51.91% |
Apples – Gala | Lb | $1.47 | $0.99 | -32.65% | $1.25 | -14.97% | $0.79 | -46.26% | $1.99 | 35.37% |
Apples – Red Delicious (PLU #4016) |
Lb | $0.99 | $0.99 | 0.00% | $1.99 | 101.01% | $0.99 | 0.00% | $1.49 | 50.51% |
Avocados | Each | $0.78 | $0.99 | 26.92% | $1.25 | 60.26% | 0.50 | -35.90% | $1.99 | 155.13% |
Bananas – Yellow | Lb | $0.39 | $0.59 | 51.28% | $0.69 | 76.92% | $0.59 | 51.28% | $0.69 | 76.92% |
Cantaloupe – Whole | Each | $2.98 | $1.00 | -66.44% | $2.99 | 0.34% | $1.56 | -47.65% | $2.99 | 0.34% |
Coconuts | Each | $1.98 | $2.99 | 51.01% | $2.49 | 25.76% | $2.29 | 15.66% | $2.29 | 15.66% |
Grapefruit – Red | Each | $1.28 | $0.99 | -22.66% | $0.99 | -22.66% | $1.28 | 0.00% | $1.49 | 16.41% |
Grapes – Green Seedless | Lb | $2.79 | $1.49 | -46.59% | $2.79 | 0.00% | $0.99 | -64.52% | $2.99 | 7.17% |
Grapes – Red Seedless | Lb | $1.98 | $0.99 | -50.00% | $2.79 | 40.91% | $0.99 | -50.00% | $3.99 | 101.52% |
Honeydew – Whole | Each | $2.98 | $2.50 | -16.11% | $0.99 | -66.78% | $2.50 | -16.11% | $3.99 | 33.89% |
Kiwi | Lbs | $1.29 | $2.50 | 93.80% | $2.99 | 131.78% | $2.50 | 93.80% | $2.50 | 93.80% |
Lemons – Bulk | Each | $0.38 | $1.49 | 292.11% | $0.79 | 107.89% | $0.50 | 31.58% | $0.89 | 134.21% |
Limes – Bulk | Each | $0.20 | $0.16 | -20.00% | $0.33 | 65.00% | $0.12 | -40.00% | $0.39 | 95.00% |
Mangos | Each | $1.28 | $0.99 | -22.66% | $0.69 | -46.09% | $1.50 | 17.19% | $1.49 | 16.41% |
Oranges – Navel bulk | Each | $0.88 | $0.65 | -26.14% | $1.29 | 46.59% | $0.45 | -48.86% | $1.99 | 126.14% |
Papayas | Lb | $1.48 | $0.50 | -66.22% | $1.29 | -12.84% | $0.50 | -66.22% | $1.09 | -26.35% |
Pears – Bosc | Lb | $1.67 | $1.39 | -16.77% | $1.99 | 19.16% | $1.49 | -10.78% | $1.99 | 19.16% |
Pineapple | Each | $2.50 | $4.46 | 78.40% | $1.49 | -40.40% | $4.90 | 96.00% | $2.99 | 19.60% |
Raspberries | Package:6 oz | $2.77 | $3.99 | 44.04% | $2.99 | 7.94% | $3.99 | 44.04% | $3.99 | 44.04% |
Dressing – Other | 13 oz | $3.64 | $3.89 | 6.87% | $3.99 | 9.62% | $3.24 | -10.99% | $3.99 | 9.62% |
Asparagus | 10 oz | $4.48 | $2.49 | -44.42% | $2.49 | -44.42% | $1.87 | -58.26% | $3.12 | -30.36% |
Beans – Green | 12 oz | $2.98 | $1.04 | -65.10% | $1.49 | -50.00% | $1.49 | -50.00% | $1.49 | -50.00% |
Broccoli Crowns | 12 oz | $2.24 | $1.04 | -53.57% | $1.34 | -40.18% | $0.52 | -76.79% | $1.34 | -40.18% |
Cabbage – Green | Each | $0.74 | $2.07 | 179.73% | $1.72 | 132.43% | $0.74 | 0.00% | $0.99 | 33.78% |
Carrots – Baby | Package | $1.48 | $0.99 | -33.11% | $1.59 | 7.43% | $1.19 | -19.59% | $1.50 | 1.35% |
Carrots – Regular 1# Bag | Package | $0.82 | $0.40 | -51.22% | $0.99 | 20.73% | $0.50 | -39.02% | $0.99 | 20.73% |
Celery | Lb | $2.00 | $0.40 | -80.00% | $1.26 | -37.00% | $0.34 | -83.00% | $0.76 | -62.00% |
Corn – Yellow | Each | $0.33 | $0.69 | 109.09% | $0.25 | -24.24% | $0.59 | 78.79% | $0.69 | 109.09% |
Cucumbers – Regular | Each | $0.78 | $0.59 | -24.36% | $0.99 | 26.92% | $0.59 | -24.36% | $0.99 | 26.92% |
Garlic | Lb | $3.18 | $3.49 | 9.75% | $1.00 | -68.55% | $0.60 | -81.13% | $1.18 | -62.89% |
Green Onions | Bunch | $1.18 | $0.50 | -57.63% | $0.79 | -33.05% | $0.50 | -57.63% | $0.99 | -16.10% |
Kale | Each | $1.98 | $0.79 | -60.10% | $2.49 | 25.76% | $0.69 | -65.15% | $2.49 | 25.76% |
Lettuce – Iceberg Bulk | Each | $1.48 | $0.99 | -33.11% | $0.99 | -33.11% | $0.79 | -46.62% | $1.69 | 14.19% |
Lettuce – Romaine Bulk | Each | $1.68 | $0.50 | -70.24% | $0.99 | -41.07% | $0.79 | -52.98% | $1.69 | 0.60% |
Mushrooms – White Package |
8 oz | $1.09 | $0.99 | -9.17% | $1.85 | 69.72% | $1.59 | 45.87% | $2.29 | 110.09% |
Onions – Red | lb | $0.97 | $0.50 | -48.45% | $2.98 | 207.22% | $0.99 | 2.06% | $2.98 | 207.22% |
Onions – White | Lb | $0.97 | $0.50 | -48.45% | $1.49 | 53.61% | $0.33 | -65.98% | $1.49 | 53.61% |
Onions – Yellow | Lb | $0.98 | $0.25 | -74.49% | $0.99 | 1.02% | $0.21 | -78.57% | $1.49 | 52.04% |
Peppers – Green Bell | Each | $0.68 | $0.99 | 45.59% | $1.49 | 119.12% | $0.50 | -26.47% | $0.99 | 45.59% |
Peppers – Red | Each | $0.35 | $0.99 | 182.86% | $1.49 | 325.71% | $0.79 | 125.71% | $1.29 | 268.57% |
Potatoes – Russet 5# Bag |
Bag | $2.47 | $1.99 | -19.43% | $1.99 | -19.43% | $0.50 | -79.76% | $1.99 | -19.43% |
Squash – Zucchini | Lb | $1.34 | $0.89 | -33.58% | $1.49 | 11.19% | $0.89 | -33.58% | $1.79 | 33.58% |
Sweet Potatoes | Lb | $1.28 | $0.89 | -30.47% | $1.99 | 55.47% | $1.09 | -14.84% | $1.99 | 55.47% |
Tomatoes – Plum/Roma | Lb | $0.48 | $1.29 | 168.75% | $0.99 | 106.25% | $0.99 | 106.25% | $1.69 | 252.08% |
Tomatoes – Regular Large |
Lb | $1.88 | $0.89 | -52.66% | $2.99 | 59.04% | $0.99 | -47.34% | $2.99 | 59.04% |
Coleslaw – 1# Bag | Bag | $1.75 | $1.29 | -26.29% | $2.27 | 29.71% | $1.75 | 0.00% | $5.90 | 237.14% |
Salad – Caesar | Bag: 3 oz | $3.74 | $0.67 | -82.09% | $1.07 | -71.39% | $1.18 | -68.45% | $1.14 | -69.52% |
Salad – Garden | Bag: 12 oz | $1.56 | $1.69 | 8.33% | $1.69 | 8.33% | $1.79 | 14.74% | $1.69 | 8.33% |
Salad – Organic | Bag: 5 oz | $3.46 | $3.99 | 15.32% | $2.99 | -13.58% | $3.49 | 0.87% | $3.49 | 0.87% |
Jalapenos | lb | $0.98 | $2.99 | 205.10% | $0.99 | 1.02% | $0.69 | -29.59% | $1.49 | 52.04% |
Cilantro | each | $0.48 | $0.69 | 43.75% | $0.69 | 43.75% | $0.48 | 0.00% | $0.89 | 85.42% |
Fresh Juice | 15.2 oz | $2.38 | $3.49 | 46.64% | $3.49 | 46.64% | $2.50 | 5.04% | $3.49 | 46.64% |
MARKET BASKET | $87.21 | $75.49 | -13.44% | $88.36 | 1.32% | $62.41 | 28.44% | $106.18 | 21.75% | |
Red Prices – Adjusted for size difference. | ||||||||||
Blue Prices – Adjusted for “Each” VS. Weight |
STORE NAME: | WAL-MART | JONS | RALPHS | VALLARTA | VONS | |||||
---|---|---|---|---|---|---|---|---|---|---|
Produce Item | How Priced | Regular Price* | Regular Price* | % Over Wal-Mart | Regular Price* | % Over Wal-Mart | Regular Price* | % Over Wal-Mart | Regular Price* | % Over Wal-Mart |
Apples – Granny Smith (PLU #4139) | Lb | $1.31 | $0.99 | -24.43% | $0.99 | -24.43% | $0.79 | -39.69% | $1.99 | 51.91% |
Apples — Gala | Lb | $1.47 | $0.99 | -32.65% | $1.25 | -14.97% | $0.79 | -46.26% | $1.99 | 35.37% |
Apples – Red Delicious (PLU #4016) | Lb | $0.99 | $0.99 | 0.00% | $1.99 | 101.01% | $0.99 | 0.00% | $1.49 | 50.51% |
Avocados | Each | $0.78 | $0.99 | 26.92% | $1.25 | 60.26% | 0.50 | -35.90% | $1.99 | 155.13% |
Bananas – Yellow | Lb | $0.39 | $0.59 | 51.28% | $0.69 | 76.92% | $0.59 | 51.28% | $0.69 | 76.92% |
Coconuts | Each | $1.98 | $2.99 | 51.01% | $2.49 | 25.76% | $2.29 | 15.66% | $2.29 | 15.66% |
Grapefruit – Red | Each | $1.28 | $0.99 | -22.66% | $0.99 | -22.66% | $1.28 | 0.00% | $1.49 | 16.41% |
Grapes – Green Seedless | Lb | $2.79 | $1.49 | -46.59% | $2.79 | 0.00% | $0.99 | -64.52% | $2.99 | 7.17% |
Grapes – Red Seedless | Lb | $1.98 | $0.99 | -50.00% | $2.79 | 40.91% | $0.99 | -50.00% | $3.99 | 101.52% |
Lemons – Bulk | Each | $0.38 | $1.49 | 292.11% | $0.79 | 107.89% | $0.50 | 31.58% | $0.89 | 134.21% |
Pears – Bosc | Lb | $1.67 | $1.39 | -16.77% | $1.99 | 19.16% | $1.49 | -10.78% | $1.99 | 19.16% |
Raspberries | Package: 6 oz | $2.77 | $3.99 | 44.04% | $2.99 | 7.94% | $3.99 | 44.04% | $3.99 | 44.04% |
Dressing – Other | 13 oz | $3.64 | $3.89 | 6.87% | $3.99 | 9.62% | $3.24 | -10.99% | $3.99 | 9.62% |
Asparagus | 10 oz | $4.48 | $2.49 | -44.42% | $2.49 | -44.42% | $1.87 | -58.26% | $3.12 | -30.36% |
Beans – Green | 12 oz | $2.98 | $1.04 | -65.10% | $1.49 | -50.00% | $1.49 | -50.00% | $1.49 | -50.00% |
Broccoli Crowns | 12 oz | $2.24 | $1.04 | -53.57% | $1.34 | -40.18% | $0.52 | -76.79% | $1.34 | -40.18% |
Carrots — Baby | Package | $1.48 | $0.99 | -33.11% | $1.59 | 7.43% | $1.19 | -19.59% | $1.50 | 1.35% |
Carrots – Regular 1# Bag | Package | $0.82 | $0.40 | -51.22% | $0.99 | 20.73% | $0.50 | -39.02% | $0.99 | 20.73% |
Corn – Yellow | Each | $0.33 | $0.69 | 109.09% | $0.25 | -24.24% | $0.59 | 78.79% | $0.69 | 109.09% |
Cucumbers – Regular | Each | $0.78 | $0.59 | -24.36% | $0.99 | 26.92% | $0.59 | -24.36% | $0.99 | 26.92% |
Green Onions | Bunch | $1.18 | $0.50 | -57.63% | $0.79 | -33.05% | $0.50 | -57.63% | $0.99 | -16.10% |
Kale | Each | $1.98 | $0.79 | -60.10% | $2.49 | 25.76% | $0.69 | -65.15% | $2.49 | 25.76% |
Lettuce – Iceberg Bulk | Each | $1.48 | $0.99 | -33.11% | $0.99 | -33.11% | $0.79 | -46.62% | $1.69 | 14.19% |
Lettuce – Romaine Bulk | Each | $1.68 | $0.50 | -70.24% | $0.99 | -41.07% | $0.79 | -52.98% | $1.69 | 0.60% |
Mushrooms – White Package | 8 oz | $1.09 | $0.99 | -9.17% | $1.85 | 69.72% | $1.59 | 45.87% | $2.29 | 110.09% |
Onions – White | Lb | $0.97 | $0.50 | -48.45% | $1.49 | 53.61% | $0.33 | -65.98% | $1.49 | 53.61% |
Onions – Yellow | Lb | $0.98 | $0.25 | -74.49% | $0.99 | 1.02% | $0.21 | -78.57% | $1.49 | 52.04% |
Peppers – Green Bell | Each | $0.68 | $0.99 | 45.59% | $1.49 | 119.12% | $0.50 | -26.47% | $0.99 | 45.59% |
Potatoes – Russet 5# Bag | Bag | $2.47 | $1.99 | -19.43% | $1.99 | -19.43% | $0.50 | -79.76% | $1.99 | -19.43% |
Sweet Potatoes | Lb | $1.28 | $0.89 | -30.47% | $1.99 | 55.47% | $1.09 | -14.84% | $1.99 | 55.47% |
Tomatoes – Plum/Roma | Lb | $0.48 | $1.29 | 168.75% | $0.99 | 106.25% | $0.99 | 106.25% | $1.69 | 252.08% |
Tomatoes – Regular Large | Lb | $1.88 | $0.89 | -52.66% | $2.99 | 59.04% | $0.99 | -47.34% | $2.99 | 59.04% |
Coleslaw – 1# Bag | Bag | $1.75 | $1.29 | -26.29% | $2.27 | 29.71% | $1.75 | 0.00% | $5.90 | 237.14% |
Salad – Caesar | Bag: 3 oz | $3.74 | $0.67 | -82.09% | $1.07 | -71.39% | $1.18 | -68.45% | $1.14 | -69.52% |
Salad – Garden | Bag: 12 oz | $1.56 | $1.69 | 8.33% | $1.69 | 8.33% | $1.79 | 14.74% | $1.69 | 8.33% |
Salad – Organic | Bag: 5 oz | $3.46 | $3.99 | 15.32% | $2.99 | -13.58% | $3.49 | 0.87% | $3.49 | 0.87% |
Cilantro | each | $0.48 | $0.69 | 43.75% | $0.69 | 43.75% | $0.48 | 0.00% | $0.89 | 85.42% |
Fresh Juice | 15.2 oz | $2.38 | $3.49 | 46.64% | $3.49 | 46.64% | $2.50 | 5.04% | $3.49 | 46.64% |
MARKET BASKET | $64.06 | $51.40 | -19.76% | $65.37 | 2.04% | $44.84 | -30.00% | $78.27 | 22.18% | |
Red Prices – Adjusted for size difference. |
Once again, we add our usual caveats. This is a study of produce pricing only. So, theoretically, a store could have high produce prices and low meat prices or vice versa. And this is true of any department in the store. Still the results from Simi Valley are striking.
In our main market basket of 53 items, both Jons International Marketplace, an independent chain with about 15 stores that prides itself on extensive micro-marketing for each of its locations, and Vallarta, a Latino independent with more than 45 stores, came in less expensive than Wal-Mart. Jons was 13.44 percent under Wal-Mart, and Vallarta, a whopping 28.44 percent under Wal-Mart. Ralphs was insignificantly more expensive at 1.32 percent over Wal-Mart’s pricing. Only Vons was significantly more expensive than Wal-Mart, coming in at 21.75 percent over Wal-Mart’s pricing.
Now, in studying pricing in this market, we observed Wal-Mart appeared to be trying to avoid direct price comparisons on many items. So, it adopted pricing by the “each,” rather than the pricing by the pound, which was standard in the marketplace. When this is done, our practice is to adjust the pricing to make it comparable. So, if one store sells an item at .50 cents each, and another sells it for $2.00 a pound, we calculate how many units are in the pound and adjust accordingly.
This is generally accurate but can pose problems as sizes, etc., can vary. Just to double check, we also ran our market basket on a more limited 38 items — as opposed to 53 items in our main market basket. We did this by eliminating any items on which we had to do adjustments of prices by the each and by the pound.
Was our first market basket off base? It seems not. In fact, Jons and Vallarta both compared even more favorably with Wal-Mart when it came to pricing, with Jons beating Wal-Mart by 19.76 percent and Vallarta coming in a full 30 percent under Wal-Mart’s produce pricing. Ralphs was a tad less competitive at 2.04 percent over Wal-Mart. Vons also inched up a bit with its numbers showing at 22.18 percent over Wal-Mart.
In this Los Angeles commuter town, Wal-Mart is beaten solidly by the micromarketing independent, Jons, clobbered by the Latino independent Vallarta and basically in a draw with Kroger’s division, Ralphs.
None of this is good news for Wal-Mart, beaten solidly by the micromarketing independent, clobbered by the Latino independent and basically in a draw with Kroger’s division, Ralphs. And Vons is just at the line where we found stores get in trouble, when their prices are 20 percent over Wal-Mart.
Yet this is still not the whole story. It is our policy to report prices based on what any consumers can get when walking in a store. So discounts offered to, say, loyalty club members, don’t show up in these comparisons.
In this market, both Vons and Ralphs offer significant discounts to loyalty card holders. Card holder prices applied to our 53 item basket mean that Ralphs actually comes in 1.94 percent below Wal-Mart. Vons is the most aggressive of the studied chains with cardholder discounts, and when these discounts are applied to our main basket, Vons came in at 15.32 percent over Wal-Mart’s prices — which may be higher than Wal-Mart, but much more in range.
STORE NAME: Walmart | Walmart Price | Ralphs | Vons | |||
---|---|---|---|---|---|---|
Produce Item | How Priced | Regular Price* | Price* | % Over Walmart | Price* | % Over Walmart |
Apples – Gala | Lb | 1.47 | 0.99 | -32.65% | 1.99 | 35.37% |
Cantaloupe – Whole | Each | 2.98 | 2.5 | -16.11% | 1.99 | -33.22% |
Grapes – Green Seedless | Lb | 2.79 | 2.79 | 0.00% | 2.49 | -10.75% |
Grapes – Red Seedless | Lb | 1.98 | 2.79 | 40.91% | 2.49 | 25.76% |
Oranges – Navel bulk | Each | 0.88 | 1.29 | 46.59% | 1.49 | 69.32% |
Raspberries | Package Size: 6 oz | 2.77 | 2.5 | -9.75% | 3.99 | 44.04% |
Carrots – Baby | Package | 1.48 | 0.99 | -33.11% | 0.99 | -33.11% |
Peppers – Green Bell | Each | 0.68 | 0.99 | 45.59% | 0.99 | 45.59% |
Peppers – Red | Each | 0.38 | 0.99 | 160.53% | 0.69 | 81.58% |
Tomatoes – Regular Large | Lb | 1.88 | 2.99 | 59.04% | 1.99 | 5.85% |
Salad – Organic | Bag Wgt: 5 oz | 3.46 | 2.99 | -13.58% | 3 | -13.29% |
MARKET BASKET | 87.21 | 85.52 | -1.94% | 100.57 | 15.32% |
So where does this leave Wal-Mart? What is the proposition the Wal-Mart brand is making to consumers? Wal-Mart abandoned its “Always Low Prices” slogan a decade ago. But even its current “Save Money. Live Better” motto is grounded in the idea that shopping at Wal-Mart will save you money. At least in fresh produce, in the Simi Valley, that is not true.
As The Produce Business Wal-Mart Pricing Report next rolls out to our 30th city, we will test the proposition that Wal-Mart is prepared to allow itself to be underpriced, and we will look at what that means for the future of this chain, for American retailing, and for the produce vending community.